| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 33 | 10:40:00 | 1 | Czechia:Ji. Pavel Korda [4] | Cyprus:Ad. Marios Myrianthous [3] |
| 34 | 11:20:00 | 1 | Czechia:Da. Petr Tous [4] | Germany:An. Andreas Buchholz [0] |
| 35 | 10:40:00 | 2 | Cyprus:An. Floros Ekonomou [2] | Czechia:Pa. Roman Cadek [4] |
| 36 | 11:20:00 | 2 | Czechia:Du. Jakub Kulovany [2] | Czechia:Pa. David Korcak [4] |
| 37 | 10:40:00 | 3 | Czechia+Slovakia:Vl. Branislav Stredak [4] | USA+Scotland:An. Steve Watt [2] |
| 38 | 11:20:00 | 3 | Czechia:Ra. Pavel Dufek [4] | Scotland:Ph. Davie Knowles [3] |
| 39 | 11:20:00 | 4 | Germany:Mi. Christoper Klimek [4] | Cyprus:St. Andreas Iosif [2] |
| 40 | 12:00:00 | 4 | Hungary:No. Romeo Gyalai [4] | Cyprus:Ky. Andreas Ioannides [1] |
| 41 | 10:40:00 | 5 | Czechia:Jo. Petr Pisarovic [4] | Germany:Ma. Karsten Otto [1] |
| 42 | 11:20:00 | 5 | Czechia:To. Dimitrije Pavicevic [2] | Czechia:Ji. Pavel Jirkal [4] |
| 43 | 11:20:00 | 6 | Hungary:Me. Zoltan Bolcs [4] | Czechia:Ja. Josef Rubes [0] |
| 44 | 12:00:00 | 6 | Czechia:St. Milan Ciza [4] | Czechia:Va. Ludek Lazarczyk [1] |
| 45 | 10:40:00 | 7 | Cyprus:Va. George Charilaou [0] | Czechia:Ma. Miroslav Sebek [4] |
| 46 | 11:20:00 | 7 | Czechia:Pa. Rene Pruzinec [4] | Czechia:Zb. Martin Andres [1] |
| 47 | 10:40:00 | 8 | Norway:St. Rune Lyngstad [4] | Cyprus:Er. Aristedou Christakis [2] |
| 48 | 11:20:00 | 8 | Austria:Al. Franz Thaler [4] | Czechia:Pa. Jaroslav Zenisek [0] |
Last update at 21:53:19.