| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 49 | 12:00:00 | 1 | Czechia:Ji. Pavel Korda [0] | Czechia:Da. Petr Tous [4] |
| 50 | 12:00:00 | 2 | Czechia:Pa. Roman Cadek [4] | Czechia:Pa. David Korcak [1] |
| 51 | 12:00:00 | 3 | Czechia+Slovakia:Vl. Branislav Stredak [0] | Czechia:Ra. Pavel Dufek [4] |
| 52 | 12:40:00 | 4 | Germany:Mi. Christoper Klimek [1] | Hungary:No. Romeo Gyalai [4] |
| 53 | 12:00:00 | 5 | Czechia:Jo. Petr Pisarovic [0] | Czechia:Ji. Pavel Jirkal [4] |
| 54 | 12:40:00 | 6 | Hungary:Me. Zoltan Bolcs [1] | Czechia:St. Milan Ciza [4] |
| 55 | 12:00:00 | 7 | Czechia:Ma. Miroslav Sebek [4] | Czechia:Pa. Rene Pruzinec [0] |
| 56 | 12:00:00 | 8 | Norway:St. Rune Lyngstad [0] | Austria:Al. Franz Thaler [4] |
Last update at 21:53:19.