| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 57 | 13:00:00 | 1 | Czechia:Da. Petr Tous [4] | Czechia:Pa. Roman Cadek [0] |
| 58 | 13:00:00 | 2 | Czechia:Ra. Pavel Dufek [0] | Hungary:No. Romeo Gyalai [4] |
| 59 | 13:00:00 | 3 | Czechia:Ji. Pavel Jirkal [2] | Czechia:St. Milan Ciza [4] |
| 60 | 13:00:00 | 5 | Czechia:Ma. Miroslav Sebek [1] | Austria:Al. Franz Thaler [4] |
Last update at 21:53:19.