| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 225 | 14:30:00 | 1 | Czechia:Mi. Kolomaznik [0] | Austria:Di. Burger [4] |
| 226 | 14:30:00 | 2 | Czechia:Ji. Jenicek sn. [3] | Cyprus:Er. Koradou [4] |
| 227 | 14:30:00 | 3 | Cyprus:An. Ioannides [2] | Czechia:Di. Pavicevic [4] |
| 228 | 14:30:00 | 4 | Norway:St. Knudsen [3] | Austria:Ch. Kallinger [4] |
| 229 | 14:30:00 | 5 | Hungary:Ro. Gyalai [3] | Czechia:Pe. Pisarovic [4] |
| 230 | 14:30:00 | 6 | Czechia:Ma. Andres [0] | Czechia:Ma. Hoffmann [4] |
| 231 | 14:30:00 | 7 | Czechia:Mi. Sebek [1] | Czechia:Zb. Ledvinka [4] |
| 232 | 14:30:00 | 8 | Germany:Ma. Tillman [0] | Czechia:Pa. Drtil [4] |
| 233 | 14:30:00 | 9 | Czechia:Da. Miklas [4] | Czechia:Ra. Schulz [1] |
| 234 | 14:30:00 | 10 | Czechia:Pa. Kodera [4] | Hungary:Ga. Dozsa [0] |
| 235 | 14:30:00 | 11 | Czechia:Ro. Cadek [1] | Austria:Al. Ghafouri [4] |
| 236 | 14:30:00 | 12 | Czechia:Ma. Tomasek [4] | Cyprus:Yi. Neofytou [1] |
| 237 | 14:30:00 | 13 | Austria:Al. Fladerer [4] | Czechia:Va. Petrik [0] |
| 238 | 14:30:00 | 14 | Austria:Fr. Thaler [3] | Czechia:Ol. Hybner [4] |
| 239 | 14:30:00 | 15 | Czechia:Pe. Tous [4] | Czechia:Ri. Abadziev [3] |
| 240 | 14:30:00 | 16 | Norway:Ru. Lyngstad [0] | Czechia:Mi. Navratil [4] |
Last update at 20:51:51.