| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 241 | 14:30:00 | 1 | Austria:Di. Burger [4] | Cyprus:Er. Koradou [2] |
| 242 | 14:30:00 | 2 | Czechia:Di. Pavicevic [4] | Austria:Ch. Kallinger [3] |
| 243 | 14:30:00 | 3 | Czechia:Pe. Pisarovic [4] | Czechia:Ma. Hoffmann [3] |
| 244 | 14:30:00 | 4 | Czechia:Zb. Ledvinka [1] | Czechia:Pa. Drtil [4] |
| 245 | 14:30:00 | 5 | Czechia:Da. Miklas [4] | Czechia:Pa. Kodera [1] |
| 246 | 14:30:00 | 6 | Austria:Al. Ghafouri [4] | Czechia:Ma. Tomasek [0] |
| 247 | 14:30:00 | 7 | Austria:Al. Fladerer [4] | Czechia:Ol. Hybner [2] |
| 248 | 14:30:00 | 8 | Czechia:Pe. Tous [2] | Czechia:Mi. Navratil [4] |
Last update at 20:51:51.