| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 249 | 15:00:00 | 1 | Austria:Di. Burger [4] | Czechia:Di. Pavicevic [1] |
| 250 | 15:00:00 | 3 | Czechia:Pe. Pisarovic [0] | Czechia:Pa. Drtil [4] |
| 251 | 15:00:00 | 5 | Czechia:Da. Miklas [4] | Austria:Al. Ghafouri [2] |
| 252 | 15:00:00 | 7 | Austria:Al. Fladerer [2] | Czechia:Mi. Navratil [4] |
Last update at 20:51:51.