| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 17 | 10:30:00 | 21 | Hungary:Zs. Lazar [4] | Czechia:Pe. Hanusova [1] |
| 18 | 11:00:00 | 21 | Czechia:Sa. Kubankova [4] | Germany:Zd. Rims [3] |
| 19 | 11:30:00 | 22 | Czechia:Ev. Pazralova [4] | Czechia:Mi. Zahradnikova [0] |
| 20 | 12:00:00 | 22 | Czechia:Zu. Stepanova [4] | Hungary:Vi. Kiss [3] |
| 21 | 11:00:00 | 23 | Austria:Mo. Schartner [4] | Czechia:Vi. Gratz [2] |
| 22 | 11:30:00 | 23 | Czechia:Ja. Weidlova [2] | Switzerland:De. Winter [4] |
| 23 | 10:30:00 | 24 | Czechia:He. Posustova [2] | Czechia:Sa. Trckova [4] |
| 24 | 11:00:00 | 24 | Czechia:Mi. Jirkalova [2] | Czechia:Si. Zakova [4] |
Last update at 20:57:15.