| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 25 | 11:30:00 | 21 | Hungary:Zs. Lazar [4] | Czechia:Sa. Kubankova [0] |
| 26 | 12:30:00 | 22 | Czechia:Ev. Pazralova [4] | Czechia:Zu. Stepanova [0] |
| 27 | 12:00:00 | 23 | Austria:Mo. Schartner [4] | Switzerland:De. Winter [0] |
| 28 | 11:30:00 | 24 | Czechia:Sa. Trckova [4] | Czechia:Si. Zakova [1] |
Last update at 20:57:15.