| Game ID | Time | Round | Team A | Team B |
|---|---|---|---|---|
| 9 | 10:30:00 | 1 | Czechia:Lo. Cadek [4] | England:Br. Bray [0] |
| 10 | 11:10:00 | 1 | Czechia:Pe. Zelenka [0] | Scotland:Pe. Watt [4] |
| 11 | 11:50:00 | 1 | Austria:Th. Fladerer [4] | Czechia:Vo. Gurtler [0] |
| 12 | 12:30:00 | 1 | Czechia:Ho. Kubik [4] | Czechia+Slovakia:Kl. Stredak [0] |
| 37 | 13:10:00 | 2 | Czechia:Lo. Cadek [4] | Scotland:Pe. Watt [2] |
| 38 | 13:50:00 | 2 | Austria:Th. Fladerer [4] | Czechia:Ho. Kubik [1] |
| 51 | 14:30:00 | 3 | Czechia:Lo. Cadek [0] | Austria:Th. Fladerer [4] |
| 59 | 15:10:00 | 4 | Czechia:Mi. Tous [4] | Czechia:Dr. Navratil [1] |
Last update at 1:10:34.