| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 33 | 13:10:00 | 1 | Hungary:To. Kocsis [1] | Norway:Kn. Elvevoll [4] |
| 34 | 13:50:00 | 1 | Slovakia:Pi. Lustik [0] | Czechia:Je. Jirkal [4] |
| 35 | 12:30:00 | 2 | Norway:Os. Bate [4] | Czechia:Ko. Srp [1] |
| 36 | 13:10:00 | 2 | Hungary:Sa. Szekely [2] | Austria:Bu. Stukheil [4] |
| 37 | 13:10:00 | 3 | Czechia:Lo. Cadek [4] | Scotland:Pe. Watt [2] |
| 38 | 13:50:00 | 3 | Austria:Th. Fladerer [4] | Czechia:Ho. Kubik [1] |
| 39 | 12:30:00 | 4 | Belgium:De. Crauwels [4] | Czechia:Po. Svoboda [3] |
| 40 | 13:10:00 | 4 | Czechia:Hy. Zazvorka [4] | Austria:Fr. Lauritsch [0] |
| 41 | 13:10:00 | 5 | Czechia:Mi. Tous [4] | Netherlands:He. Schoenmaker [1] |
| 42 | 13:50:00 | 5 | Hungary:Be. Rucska [4] | Czechia:Sc. Lyngstad [3] |
| 43 | 13:10:00 | 6 | Norway:He. Bustebakken [2] | Czechia+Scotland:Ke. Reid [4] |
| 44 | 13:50:00 | 6 | Czechia:Dr. Navratil [4] | Czechia:Vi. Toufar [0] |
| 45 | 13:10:00 | 7 | Scotland:St. Grant [1] | Hungary:Gy. Szekely Soul [4] |
| 46 | 13:50:00 | 7 | Czechia:Se. Valek [0] | Norway:Ha. Wilhelmsen [4] |
| 47 | 13:10:00 | 8 | Netherlands:de. Bekkema [2] | Scotland:Sl. Knowles [4] |
| 48 | 13:50:00 | 8 | Austria:Ka. Frank [1] | Czechia:Ab. Kral [4] |
Last update at 1:10:34.