| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 49 | 14:30:00 | 1 | Norway:Kn. Elvevoll [1] | Czechia:Je. Jirkal [4] |
| 50 | 13:50:00 | 2 | Norway:Os. Bate [4] | Austria:Bu. Stukheil [3] |
| 51 | 14:30:00 | 3 | Czechia:Lo. Cadek [0] | Austria:Th. Fladerer [4] |
| 52 | 13:50:00 | 4 | Belgium:De. Crauwels [1] | Czechia:Hy. Zazvorka [4] |
| 53 | 14:30:00 | 5 | Czechia:Mi. Tous [4] | Hungary:Be. Rucska [2] |
| 54 | 14:30:00 | 6 | Czechia+Scotland:Ke. Reid [0] | Czechia:Dr. Navratil [4] |
| 55 | 14:30:00 | 7 | Hungary:Gy. Szekely Soul [2] | Norway:Ha. Wilhelmsen [4] |
| 56 | 14:30:00 | 8 | Scotland:Sl. Knowles [2] | Czechia:Ab. Kral [4] |
Last update at 1:10:34.