| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 57 | 15:10:00 | 1 | Czechia:Je. Jirkal [4] | Norway:Os. Bate [3] |
| 58 | 14:30:00 | 2 | Austria:Th. Fladerer [4] | Czechia:Hy. Zazvorka [2] |
| 59 | 15:10:00 | 3 | Czechia:Mi. Tous [4] | Czechia:Dr. Navratil [1] |
| 60 | 14:30:00 | 4 | Norway:Ha. Wilhelmsen [4] | Czechia:Ab. Kral [3] |
Last update at 1:10:34.