| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 193 | 14:00:00 | 1 | Norway:Ve. Elvevoll [4] | Slovakia:Mi. Sulovsky [0] |
| 194 | 14:30:00 | 1 | Czechia:Pe. Turinsky [3] | Czechia:Al. Kolinsky [4] |
| 195 | 14:00:00 | 2 | Czechia:Ro. Schybal [4] | Czechia:Jo. Cakl [2] |
| 196 | 14:30:00 | 2 | Finland:Ta. Pajala [2] | Austria:Di. Burger [4] |
| 197 | 14:00:00 | 3 | Norway:Ge. Enoksen [4] | Hungary:La. Torok [2] |
| 198 | 14:30:00 | 3 | Hungary:Be. Balogh [4] | Netherlands:Li. Bekkema [1] |
| 199 | 13:30:00 | 4 | Hungary:Ma. Sandor [1] | Czechia:Ro. Cadek [4] |
| 200 | 14:00:00 | 4 | Czechia:Mi. Pavicevic [3] | Czechia:St. Vodrazka [4] |
| 201 | 13:30:00 | 5 | Czechia:Ma. Polach [4] | Czechia:Pa. Dufek [2] |
| 202 | 14:00:00 | 5 | Slovakia:Mi. Klopan [1] | Hungary:Le. Szekely [4] |
| 203 | 13:30:00 | 6 | Austria:Al. Fladerer [2] | Czechia:Pe. Hyncica [4] |
| 204 | 14:00:00 | 6 | Hungary:Jó. Rucska [0] | Czechia:Ma. Petrov [4] |
| 205 | 13:30:00 | 7 | Netherlands:Ro. Helsdingen [4] | Czechia:Be. Zazvorka [3] |
| 206 | 14:00:00 | 7 | Czechia:Pa. Korda jr. [0] | Czechia:Ma. Hoffmann [4] |
| 207 | 14:00:00 | 8 | Hungary:Pa. Szekely [0] | Belgium:Ma. Michiels [4] |
| 208 | 14:30:00 | 8 | Slovakia:Ro. Lustik [1] | Czechia:Ji. Jenicek jr. [4] |
| 209 | 14:00:00 | 9 | Norway:Ch. Wilhelmsen [4] | Czechia:Ji. Vorsa [3] |
| 210 | 14:30:00 | 9 | Slovakia:Lu. Pivarc [4] | Scotland:Bi. Grant [3] |
| 211 | 14:00:00 | 10 | Czechia:Mi. Navratil [1] | Norway:To. Hansen [4] |
| 212 | 14:30:00 | 10 | England:Ru. Bray [4] | Finland:Ar. Sissi [1] |
| 213 | 13:30:00 | 11 | Czechia:Da. Korcak [2] | Netherlands:Ja. Schoenmaker [4] |
| 214 | 14:00:00 | 11 | Austria:Fr. Thaler [3] | Belgium:Iv. Crauwels [4] |
| 215 | 14:00:00 | 12 | Hungary:Zo. Kocsis [2] | Czechia:Da. Miklas [4] |
| 216 | 14:30:00 | 12 | Czechia:Ro. Zvara [0] | Netherlands:Em. Lamers [4] |
| 217 | 14:00:00 | 13 | Belgium:Di. De Witte [4] | Czechia:To. Hlavaty [0] |
| 218 | 14:30:00 | 13 | Netherlands:Sa. de Boer [0] | Czechia:Ja. Dvorak [4] |
| 219 | 14:00:00 | 14 | Czechia:Pa. Drtil [2] | Czechia:Ji. Brejcha [4] |
| 220 | 14:30:00 | 14 | Hungary:Na. Bezzeg [4] | Norway:Te. Oseth [1] |
| 221 | 13:30:00 | 15 | Norway:St. Knudsen [4] | Czechia:Ol. Hybner [3] |
| 222 | 14:00:00 | 15 | Scotland:St. Watt [4] | Czechia:To. Cervinka [1] |
| 223 | 13:30:00 | 16 | Norway:Mo. Isaksen [1] | Scotland:Ro. Reid [4] |
| 224 | 14:00:00 | 16 | Austria:No. Stukheil [1] | Czechia:Pe. Tous [4] |
Last update at 23:48:56.