| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 225 | 15:00:00 | 1 | Norway:Ve. Elvevoll [4] | Czechia:Al. Kolinsky [3] |
| 226 | 15:00:00 | 2 | Czechia:Ro. Schybal [0] | Austria:Di. Burger [4] |
| 227 | 15:00:00 | 3 | Norway:Ge. Enoksen [4] | Hungary:Be. Balogh [2] |
| 228 | 14:30:00 | 4 | Czechia:Ro. Cadek [0] | Czechia:St. Vodrazka [4] |
| 229 | 14:30:00 | 5 | Czechia:Ma. Polach [1] | Hungary:Le. Szekely [4] |
| 230 | 14:30:00 | 6 | Czechia:Pe. Hyncica [1] | Czechia:Ma. Petrov [4] |
| 231 | 14:30:00 | 7 | Netherlands:Ro. Helsdingen [3] | Czechia:Ma. Hoffmann [4] |
| 232 | 15:00:00 | 8 | Belgium:Ma. Michiels [3] | Czechia:Ji. Jenicek jr. [4] |
| 233 | 15:00:00 | 9 | Norway:Ch. Wilhelmsen [4] | Slovakia:Lu. Pivarc [3] |
| 234 | 15:00:00 | 10 | Norway:To. Hansen [4] | England:Ru. Bray [3] |
| 235 | 14:30:00 | 11 | Netherlands:Ja. Schoenmaker [2] | Belgium:Iv. Crauwels [4] |
| 236 | 15:00:00 | 12 | Czechia:Da. Miklas [4] | Netherlands:Em. Lamers [0] |
| 237 | 15:00:00 | 13 | Belgium:Di. De Witte [3] | Czechia:Ja. Dvorak [4] |
| 238 | 15:00:00 | 14 | Czechia:Ji. Brejcha [1] | Hungary:Na. Bezzeg [4] |
| 239 | 14:30:00 | 15 | Norway:St. Knudsen [4] | Scotland:St. Watt [2] |
| 240 | 14:30:00 | 16 | Scotland:Ro. Reid [0] | Czechia:Pe. Tous [4] |
Last update at 23:48:56.