| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 241 | 15:30:00 | 1 | Norway:Ve. Elvevoll [1] | Austria:Di. Burger [4] |
| 242 | 15:30:00 | 2 | Norway:Ge. Enoksen [0] | Czechia:St. Vodrazka [4] |
| 243 | 15:30:00 | 3 | Hungary:Le. Szekely [4] | Czechia:Ma. Petrov [2] |
| 244 | 15:00:00 | 4 | Czechia:Ma. Hoffmann [0] | Czechia:Ji. Jenicek jr. [4] |
| 245 | 15:00:00 | 5 | Norway:Ch. Wilhelmsen [3] | Norway:To. Hansen [4] |
| 246 | 15:00:00 | 6 | Belgium:Iv. Crauwels [0] | Czechia:Da. Miklas [4] |
| 247 | 15:00:00 | 7 | Czechia:Ja. Dvorak [2] | Hungary:Na. Bezzeg [4] |
| 248 | 15:30:00 | 8 | Norway:St. Knudsen [2] | Czechia:Pe. Tous [4] |
Last update at 23:48:56.