| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 249 | 16:00:00 | 1 | Austria:Di. Burger [4] | Czechia:St. Vodrazka [3] |
| 250 | 16:00:00 | 2 | Hungary:Le. Szekely [0] | Czechia:Ji. Jenicek jr. [4] |
| 251 | 16:00:00 | 3 | Norway:To. Hansen [0] | Czechia:Da. Miklas [4] |
| 252 | 15:30:00 | 4 | Hungary:Na. Bezzeg [3] | Czechia:Pe. Tous [4] |
Last update at 23:48:56.