| Modus: 1 Set / 5 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 33 | 21:10:00 | 1 | Netherlands:Ja. Schroeten [3] | Czechia:To. Cisarovsky [0] |
| 34 | 21:30:00 | 1 | Czechia:Pe. Hyncica [1] | Czechia:Pa. Drtil [3] |
| 35 | 21:30:00 | 2 | Czechia:Ma. Hochman [1] | Belgium:Ma. Michiels [3] |
| 36 | 21:50:00 | 2 | Norway:Mo. Isaksen [2] | Norway:Te. Oseth [3] |
| 37 | 21:10:00 | 3 | Czechia:Pa. Dufek [3] | Czechia:Ba. Stredak [2] |
| 38 | 21:30:00 | 3 | Netherlands:To. Neselaar [1] | Norway:Da. Bate [3] |
| 39 | 21:10:00 | 4 | Belgium:Iv. Crauwels [0] | Czechia:Ji. Vorsa [3] |
| 40 | 21:30:00 | 4 | Norway:St. Knudsen [3] | Czechia:Ma. Dufek [0] |
| 41 | 21:30:00 | 5 | Scotland:Th. Neilson [3] | Norway:To. Hansen [0] |
| 42 | 21:50:00 | 5 | Finland:Ar. Sissi [3] | Czechia:Pe. Zelenka [0] |
| 43 | 21:10:00 | 6 | Netherlands:Ro. Helsdinger [3] | Czechia:Ji. Jenicek sn. [0] |
| 44 | 21:30:00 | 6 | Norway:De. Henry [0] | Belgium:Ba. de Cock [3] |
| 45 | 21:30:00 | 7 | Norway:Ge. Enoksen [3] | Czechia:Du. Vilimek [0] |
| 46 | 21:50:00 | 7 | Czechia:Vi. Dolejs [3] | Netherlands:An. Bruin [0] |
| 47 | 21:10:00 | 8 | Czechia:Mi. Navratil [3] | Czechia:Pe. Kubik [0] |
| 48 | 21:30:00 | 8 | Norway:Ve. Elvevol [3] | Czechia:Ka. Vodrazka [0] |
Last update at 0:05:38.