| Modus: 1 Set / 5 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 49 | 21:50:00 | 1 | Netherlands:Ja. Schroeten [0] | Czechia:Pa. Drtil [3] |
| 50 | 22:10:00 | 2 | Belgium:Ma. Michiels [3] | Norway:Te. Oseth [1] |
| 51 | 21:50:00 | 3 | Czechia:Pa. Dufek [3] | Norway:Da. Bate [1] |
| 52 | 21:50:00 | 4 | Czechia:Ji. Vorsa [2] | Norway:St. Knudsen [3] |
| 53 | 22:10:00 | 5 | Scotland:Th. Neilson [3] | Finland:Ar. Sissi [0] |
| 54 | 21:50:00 | 6 | Netherlands:Ro. Helsdinger [3] | Belgium:Ba. de Cock [0] |
| 55 | 22:10:00 | 7 | Norway:Ge. Enoksen [2] | Czechia:Vi. Dolejs [3] |
| 56 | 21:50:00 | 8 | Czechia:Mi. Navratil [3] | Norway:Ve. Elvevol [0] |
Last update at 0:05:38.