| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 97 | 12:00:00 | 1 | England:Yo. Hedley [4] | Scotland:Gl. Knowles [3] |
| 98 | 12:30:00 | 2 | Czechia:Ko. Srp [0] | Netherlands:va. Verkooijen [4] |
| 99 | 12:30:00 | 3 | Scotland:Gr. Stewart [2] | Czechia:Ko. Polach [4] |
| 100 | 12:30:00 | 4 | Czechia:Na. Drtil [0] | England:Mu. Marcroft [4] |
| 101 | 12:30:00 | 5 | Hungary:Ru. Terek [0] | Austria:Be. Losan [4] |
| 102 | 12:30:00 | 6 | Austria:Fr. Gorjup [4] | Czechia:Je. Jirkal [2] |
| 103 | 12:30:00 | 7 | Netherlands:Ne. Den Hartog [0] | England:Do. Dobey [4] |
| 104 | 12:30:00 | 8 | Norway:Os. Lyngstad [2] | Czechia:De. Kabaja [4] |
| 105 | 12:30:00 | 9 | Czechia:Zw. van Huijgevoort [1] | Czechia:Du. Schulz [4] |
| 106 | 12:00:00 | 10 | Czechia:Ab. Lanyi [3] | England:Bu. Cliffe [4] |
| 107 | 12:30:00 | 11 | Czechia:Kr. Krivka [4] | Scotland:He. Petrie [3] |
| 108 | 12:30:00 | 12 | Netherlands:Ko. Buist [2] | England:Re. Watson [4] |
| 109 | 12:30:00 | 13 | Hungary:Ba. Handel [3] | Slovakia:Ho. Mrzena [4] |
| 110 | 12:30:00 | 14 | Austria:Kl. Ochs [1] | Netherlands:Te. Koenen [4] |
| 111 | 12:30:00 | 15 | Czechia:Ho. Valek [4] | Sweden:Ta. Eriksson [1] |
| 112 | 12:00:00 | 16 | Netherlands:Be. Hoogstra [4] | Norway:El. Knudsen [2] |
Last update at 23:43:33.