| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 113 | 12:30:00 | 1 | England:Yo. Hedley [4] | Netherlands:va. Verkooijen [2] |
| 114 | 13:00:00 | 2 | Czechia:Ko. Polach [0] | England:Mu. Marcroft [4] |
| 115 | 13:00:00 | 3 | Austria:Be. Losan [4] | Austria:Fr. Gorjup [3] |
| 116 | 13:00:00 | 4 | England:Do. Dobey [4] | Czechia:De. Kabaja [2] |
| 117 | 13:00:00 | 5 | Czechia:Du. Schulz [1] | England:Bu. Cliffe [4] |
| 118 | 13:00:00 | 6 | Czechia:Kr. Krivka [4] | England:Re. Watson [3] |
| 119 | 13:00:00 | 7 | Slovakia:Ho. Mrzena [0] | Netherlands:Te. Koenen [4] |
| 120 | 13:00:00 | 8 | Czechia:Ho. Valek [4] | Netherlands:Be. Hoogstra [0] |
Last update at 23:43:33.