| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 121 | 13:00:00 | 1 | England:Yo. Hedley [3] | England:Mu. Marcroft [4] |
| 122 | 13:30:00 | 2 | Austria:Be. Losan [0] | England:Do. Dobey [4] |
| 123 | 13:30:00 | 3 | England:Bu. Cliffe [4] | Czechia:Kr. Krivka [1] |
| 124 | 13:30:00 | 4 | Netherlands:Te. Koenen [4] | Czechia:Ho. Valek [3] |
Last update at 23:43:33.