| Game ID | Time | Round | Team A | Team B |
|---|---|---|---|---|
| 3 | 16:40:00 | 1 | Ly. Jirkalova [3] | Go. Walker [0] |
| 4 | 17:10:00 | 1 | Sc. Smits [0] | [0] |
| 18 | 17:10:00 | 2 | Ly. Jirkalova [3] | Sc. Smits [0] |
| 26 | 18:10:00 | 3 | va. de Wit [2] | Zm. Stepanova [3] |
| 30 | 18:40:00 | 4 | Kn. Vojtkova [2] | Hy. Kagelova [3] |
Last update at 1:35:56.