| Result | Team | Player |
|---|---|---|
| 1 | Sweden | Ekberg Glaso |
| 2 | Czechia | Vojtkova Abadzievova |
| 3 | Czechia | Stepanova Benesova |
| 3 | Hungary | Kontos Virag |
| 5 | Austria | Jahodinsky Schartner |
| 5 | Austria | Reid Binder |
| 5 | Austria | Walker Kuntner |
| 5 | Swe+Ned | Werinussa Neilson |
| 9 | Austria | Zimmermann Moser |
| 9 | Czechia | Jirkalova Katzerova |
| 9 | Czechia | Zahradnikova Hlavackova |
| 9 | Netherlands | Kebel van Vegten |
| 9 | Netherlands | Kolk Munter |
| 9 | Netherlands | Le Belle Palmers-van Balen |
| 9 | Scotland | Johnston Stevenson |
| 9 | Cze+Ned | Smits Kagelova |
| 17 | Austria | Hristovski Pirolt |
| 17 | Catalunya | Cascales Busca |
| 17 | Czechia | Cepelova Obrucova |
| 17 | Czechia | Posustova Prokyskova |
| 17 | Slovakia | Schediva Nagyova |
| 17 | Austria | Binder Knittel |
Last update at 23:34:25.