| Modus: 1 Set / 5 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 17 | 10:30:00 | 25 | Czechia:Pa. Korda [3] | Hungary:Jo. Balazsi [1] |
| 18 | 10:30:00 | 26 | Netherlands:Sa. Broer [3] | Netherlands:Jo. Zwarts [2] |
| 19 | 11:00:00 | 27 | Czechia:Ma. Saska [0] | Netherlands:Th. van Huijgevoort [3] |
| 20 | 10:00:00 | 28 | Czechia:Ji. Srp [3] | Czechia:Mi. Klapa [0] |
| 21 | 10:30:00 | 29 | Netherlands:Wy. Tuinstra [0] | Austria:Sa. Frank [3] |
| 22 | 10:30:00 | 30 | Austria:Pa. Frank [3] | Netherlands:Gu. van Hertog [1] |
| 23 | 11:00:00 | 31 | Austria:Ch. Pertl [0] | Czechia:Fi. Koky [3] |
| 24 | 10:00:00 | 32 | Czechia:Da. Korda [3] | Netherlands:Pa. Renz [2] |
Last update at 23:47:35.