| Modus: 1 Set / 5 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 25 | 11:00:00 | 25 | Czechia:Pa. Korda [2] | Netherlands:Sa. Broer [3] |
| 26 | 11:30:00 | 26 | Netherlands:Th. van Huijgevoort [3] | Czechia:Ji. Srp [0] |
| 27 | 11:30:00 | 27 | Austria:Sa. Frank [3] | Austria:Pa. Frank [1] |
| 28 | 11:30:00 | 28 | Czechia:Fi. Koky [3] | Czechia:Da. Korda [0] |
Last update at 23:47:35.