| Game ID | Time | Round | Team A | Team B |
|---|---|---|---|---|
| 57 | 10:00:00 | 1 | Czechia:Ji. Kabaja [0] | Team: [0] |
| 58 | 10:30:00 | 1 | Austria:Ha. Schnier [0] | Team: [0] |
| 59 | 11:00:00 | 1 | Czechia:Ma. Holusa [0] | Team: [0] |
| 60 | 11:30:00 | 1 | Scotland:St. Slessor [0] | Team: [0] |
| 61 | 12:00:00 | 1 | Czechia:Pe. Rouc [0] | Team: [0] |
| 62 | 12:30:00 | 1 | England:To. West [0] | Team: [0] |
| 63 | 13:00:00 | 1 | Hungary:Ka. Handel [0] | Team: [0] |
| 64 | 13:30:00 | 1 | Netherlands:Sj. Koelstra [0] | Team: [0] |
| 285 | 10:00:00 | 2 | Czechia:Ji. Kabaja [4] | Austria:Ha. Schnier [0] |
| 286 | 10:30:00 | 2 | Czechia:Ma. Holusa [0] | Scotland:St. Slessor [4] |
| 287 | 11:00:00 | 2 | Czechia:Pe. Rouc [0] | England:To. West [4] |
| 288 | 11:30:00 | 2 | Hungary:Ka. Handel [0] | Netherlands:Sj. Koelstra [4] |
| 399 | 12:00:00 | 3 | Czechia:Ji. Kabaja [1] | Scotland:St. Slessor [4] |
| 400 | 12:30:00 | 3 | England:To. West [4] | Netherlands:Sj. Koelstra [0] |
| 456 | 13:00:00 | 4 | Scotland:St. Slessor [2] | England:To. West [4] |
| 488 | 14:30:00 | 5 | Czechia:Ma. Kapucian [3] | Netherlands:Ed. Max [4] |
Last update at 22:12:54.