| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 449 | 14:00:00 | 1 | England:Ro. Cliffe [4] | Norway:Ru. Lyngstad [1] |
| 450 | 13:30:00 | 2 | England:Jo. Young [4] | Czechia:Ji. Jenicek [1] |
| 451 | 14:00:00 | 3 | Catalunya:Ja. Pla [3] | Norway:Ve. Elvevoll [4] |
| 452 | 13:00:00 | 4 | England:Ar. Dobey [2] | Austria:No. Stuckheil [4] |
| 453 | 14:00:00 | 5 | Czechia:An. Lanyi [3] | Netherlands:Re. ten Berge [4] |
| 454 | 13:30:00 | 6 | Czechia:Ma. Polach [2] | Czechia:Ro. Cadek [4] |
| 455 | 13:30:00 | 7 | Sweden:Ni. Andersson [1] | Czechia:Ma. Hoffmann [4] |
| 456 | 13:00:00 | 8 | Scotland:St. Slessor [2] | England:To. West [4] |
| 457 | 14:00:00 | 9 | Czechia:To. Krupka [3] | Netherlands:Ro. Treffers [4] |
| 458 | 13:00:00 | 10 | England:St. Bunting Jr. [4] | Czechia:Ja. Skupy [1] |
| 459 | 14:00:00 | 11 | Scotland:Gr. Campbell [2] | England:Br. Derbyshire [4] |
| 460 | 13:00:00 | 12 | Netherlands:Ma. Robbe [4] | Czechia:Pe. Krivka [0] |
| 461 | 13:30:00 | 13 | Czechia:Mi. Witala [4] | England:Ga. Reed [2] |
| 462 | 13:00:00 | 14 | Czechia:Da. Miklas [3] | Czechia:Mi. Navratil [4] |
| 463 | 14:00:00 | 15 | UK:Ti. Tricker ESQ [3] | Czechia:Ma. Kapucian [4] |
| 464 | 13:00:00 | 16 | Netherlands:Ed. Max [4] | England:Ja. Marcroft [0] |
| 465 | 13:30:00 | 17 | Czechia:Ji. Rathusky [3] | Netherlands:Ad. van Haaren [4] |
| 466 | 13:30:00 | 18 | Catalunya:Jo. Escudero [0] | Netherlands:Jo. Terburg [4] |
| 467 | 13:30:00 | 19 | England:Go. Dobey [4] | Czechia:Ka. Sedlacek [2] |
| 468 | 13:30:00 | 20 | Netherlands:Da. Verkooijen [4] | England:Jo. Watson [3] |
| 469 | 13:30:00 | 21 | Slovakia:Ma. Polak [4] | Czechia:Pe. Turinsky [1] |
| 470 | 13:30:00 | 22 | Netherlands:Ca. van Cleef [3] | England:Jo. Murnan [4] |
| 471 | 14:00:00 | 23 | Poland:Kr. Ratajski [4] | Netherlands:Ro. Helsdingen [0] |
| 472 | 13:00:00 | 24 | Belgium:Kr. Puylaert [0] | Netherlands:Jo. ten Berge [4] |
| 473 | 14:00:00 | 25 | England:Da. Prins [4] | Sweden:Pe. Eriksson [2] |
| 474 | 13:00:00 | 26 | Netherlands:Jo. Nijs [4] | Netherlands:Th. van Huijgevoort [3] |
| 475 | 14:00:00 | 27 | Netherlands:Li. Bekkema [4] | Hungary:La. Terek [0] |
| 476 | 13:00:00 | 28 | Austria:Al. Ghafouri [1] | Hungary:Na. Bezzeg [4] |
| 477 | 13:30:00 | 29 | Belgium:Ma. Michiels [3] | Scotland:Da. Knowles [4] |
| 478 | 13:00:00 | 30 | Netherlands:Pa. Loos [4] | Czechia:Du. Dedek [0] |
| 479 | 14:00:00 | 31 | Austria:Sa. Frank [0] | Czechia:Pa. Drtil [4] |
| 480 | 13:00:00 | 32 | Austria:Di. Burger [4] | Scotland:Ro. Reid [3] |
Last update at 22:12:55.