| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 481 | 15:00:00 | 1 | England:Ro. Cliffe [4] | England:Jo. Young [2] |
| 482 | 14:30:00 | 2 | Norway:Ve. Elvevoll [3] | Austria:No. Stuckheil [4] |
| 483 | 14:30:00 | 3 | Netherlands:Re. ten Berge [4] | Czechia:Ro. Cadek [0] |
| 484 | 14:00:00 | 4 | Czechia:Ma. Hoffmann [1] | England:To. West [4] |
| 485 | 14:30:00 | 5 | Netherlands:Ro. Treffers [1] | England:St. Bunting Jr. [4] |
| 486 | 14:30:00 | 6 | England:Br. Derbyshire [2] | Netherlands:Ma. Robbe [4] |
| 487 | 14:00:00 | 7 | Czechia:Mi. Witala [2] | Czechia:Mi. Navratil [4] |
| 488 | 14:30:00 | 8 | Czechia:Ma. Kapucian [3] | Netherlands:Ed. Max [4] |
| 489 | 14:30:00 | 9 | Netherlands:Ad. van Haaren [3] | Netherlands:Jo. Terburg [4] |
| 490 | 14:00:00 | 10 | England:Go. Dobey [4] | Netherlands:Da. Verkooijen [0] |
| 491 | 14:30:00 | 11 | Slovakia:Ma. Polak [4] | England:Jo. Murnan [3] |
| 492 | 14:30:00 | 12 | Poland:Kr. Ratajski [4] | Netherlands:Jo. ten Berge [2] |
| 493 | 14:30:00 | 13 | England:Da. Prins [3] | Netherlands:Jo. Nijs [4] |
| 494 | 14:30:00 | 14 | Netherlands:Li. Bekkema [0] | Hungary:Na. Bezzeg [4] |
| 495 | 14:30:00 | 15 | Scotland:Da. Knowles [2] | Netherlands:Pa. Loos [4] |
| 496 | 14:30:00 | 16 | Czechia:Pa. Drtil [3] | Austria:Di. Burger [4] |
Last update at 22:12:55.