| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 497 | 15:50:00 | 1 | England:Ro. Cliffe [4] | Austria:No. Stuckheil [3] |
| 498 | 15:50:00 | 3 | Netherlands:Re. ten Berge [4] | England:To. West [2] |
| 499 | 15:50:00 | 5 | England:St. Bunting Jr. [1] | Netherlands:Ma. Robbe [4] |
| 500 | 15:50:00 | 7 | Czechia:Mi. Navratil [4] | Netherlands:Ed. Max [2] |
| 501 | 15:50:00 | 9 | Netherlands:Jo. Terburg [0] | England:Go. Dobey [4] |
| 502 | 15:50:00 | 11 | Slovakia:Ma. Polak [2] | Poland:Kr. Ratajski [4] |
| 503 | 15:50:00 | 13 | Netherlands:Jo. Nijs [3] | Hungary:Na. Bezzeg [4] |
| 504 | 15:50:00 | 15 | Netherlands:Pa. Loos [4] | Austria:Di. Burger [2] |
Last update at 22:12:55.