| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 505 | 16:45:00 | 3 | England:Ro. Cliffe [4] | Netherlands:Re. ten Berge [0] |
| 506 | 16:45:00 | 6 | Netherlands:Ma. Robbe [4] | Czechia:Mi. Navratil [3] |
| 507 | 16:45:00 | 11 | England:Go. Dobey [3] | Poland:Kr. Ratajski [4] |
| 508 | 16:45:00 | 14 | Hungary:Na. Bezzeg [2] | Netherlands:Pa. Loos [4] |
Last update at 22:12:55.