| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 49 | 16:15:00 | 17 | Netherlands:Th. Werinussa [2] | Netherlands:Ka. Krappen [4] |
| 50 | 16:15:00 | 18 | Sweden:Gr. Glaso [4] | Czechia:Bl. Vojtkova [3] |
| 51 | 16:15:00 | 19 | Czechia:Ma. Abadzievova [0] | Netherlands:Ca. Molema [4] |
| 52 | 16:15:00 | 20 | Netherlands:Ka. Kebel [0] | Czechia:Zu. Stepanova [4] |
| 53 | 16:15:00 | 21 | Czechia:Le. Schediva [4] | Netherlands:Ma. Kolk [0] |
| 54 | 16:15:00 | 22 | Slovakia:Ka. Nagyova [3] | Austria:Ba. Kuntner [4] |
| 55 | 16:15:00 | 23 | Austria:Mo. Schartner [3] | Hungary:Zs. Lazar [4] |
| 56 | 16:15:00 | 24 | Netherlands:Ie. van Crooy [1] | Sweden:Ca. Ekberg [4] |
Last update at 22:12:28.