| Modus: 1 Set / 7 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 57 | 16:50:00 | 17 | Netherlands:Ka. Krappen [4] | Sweden:Gr. Glaso [2] |
| 58 | 16:50:00 | 18 | Netherlands:Ca. Molema [4] | Czechia:Zu. Stepanova [0] |
| 59 | 16:50:00 | 19 | Czechia:Le. Schediva [2] | Austria:Ba. Kuntner [4] |
| 60 | 16:50:00 | 20 | Hungary:Zs. Lazar [0] | Sweden:Ca. Ekberg [4] |
Last update at 22:12:28.