| Game ID | Time | Round | Team A | Team B |
|---|---|---|---|---|
| 61 | 20:30:00 | 1 | Pa. Jirkal [0] | [0] |
| 62 | 20:30:00 | 1 | Ma. Hochman [0] | Cr. Cimpoca [3] |
| 63 | 21:00:00 | 1 | St. Knudsen [3] | Ad. van Haaren [1] |
| 64 | 21:30:00 | 1 | Vl. Popa [3] | Vl. Mrzena [0] |
| 95 | 22:00:00 | 2 | Pa. Jirkal [3] | Cr. Cimpoca [0] |
| 96 | 22:30:00 | 2 | St. Knudsen [3] | Vl. Popa [1] |
| 112 | 23:00:00 | 3 | Pa. Jirkal [1] | St. Knudsen [3] |
Last update at 1:31:04.