| Game ID | Time | Round | Team A | Team B |
|---|---|---|---|---|
| 25 | 20:30:00 | 1 | St. Dušan [0] | [0] |
| 26 | 21:00:00 | 1 | Vl. Klekar [0] | [0] |
| 27 | 20:30:00 | 1 | Sw. Raymond [2] | Ja. Skupy [3] |
| 28 | 21:00:00 | 1 | Pe. Hynčica [3] | Th. Gerock [2] |
| 77 | 21:30:00 | 2 | St. Dušan [3] | Vl. Klekar [0] |
| 78 | 22:00:00 | 2 | Ja. Skupy [1] | Pe. Hynčica [3] |
| 103 | 22:30:00 | 3 | St. Dušan [2] | Pe. Hynčica [3] |
| 119 | 00:00:00 | 4 | Ja. Krupka [3] | Ro. Treffers [2] |
Last update at 1:31:04.