| Modus: 1 Set / 5 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 97 | 22:00:00 | 1 | Mi. Veselý [2] | Di. de Witte [3] |
| 98 | 23:00:00 | 2 | Ca. van Cleef [2] | Le. Slanic [3] |
| 99 | 21:30:00 | 3 | Jo. Cakl [1] | Ha. Persson [3] |
| 100 | 21:30:00 | 4 | El. Vegar [3] | Iv. Crauwels [1] |
| 101 | 21:30:00 | 5 | Da. Knowles [3] | Ru. Lyngstad [1] |
| 102 | 21:30:00 | 6 | St. Vodrazka [0] | Ra. Schulz [3] |
| 103 | 22:30:00 | 7 | St. Dušan [2] | Pe. Hynčica [3] |
| 104 | 22:00:00 | 8 | Je. van Acker [3] | Mi. Bédy [1] |
| 105 | 22:00:00 | 9 | Ja. Bood [1] | Du. Dedek [3] |
| 106 | 22:30:00 | 10 | Vr. Kral [2] | Ja. Koevoets [3] |
| 107 | 22:00:00 | 11 | Ju. Baudisto [1] | Ot. Zmelik [3] |
| 108 | 23:00:00 | 12 | Mi. Witala [2] | Pa. Drtil [3] |
| 109 | 22:00:00 | 13 | Ja. Krupka [3] | Jo. Esudoro [0] |
| 110 | 23:30:00 | 14 | Ro. Treffers [3] | Kr. Ratajski [1] |
| 111 | 21:30:00 | 15 | Ka. Jiří [3] | Te. Oseth [1] |
| 112 | 23:00:00 | 16 | Pa. Jirkal [1] | St. Knudsen [3] |
Last update at 1:31:04.