All Games from Round 3

Modus: 1 Set / 5 Legs
Game ID Time Board Player A Player B
9722:00:001Mi. Veselý [2]Di. de Witte [3]
9823:00:002Ca. van Cleef [2]Le. Slanic [3]
9921:30:003Jo. Cakl [1]Ha. Persson [3]
10021:30:004El. Vegar [3]Iv. Crauwels [1]
10121:30:005Da. Knowles [3]Ru. Lyngstad [1]
10221:30:006St. Vodrazka [0]Ra. Schulz [3]
10322:30:007St. Dušan [2]Pe. Hynčica [3]
10422:00:008Je. van Acker [3]Mi. Bédy [1]
10522:00:009Ja. Bood [1]Du. Dedek [3]
10622:30:0010Vr. Kral [2]Ja. Koevoets [3]
10722:00:0011Ju. Baudisto [1]Ot. Zmelik [3]
10823:00:0012Mi. Witala [2]Pa. Drtil [3]
10922:00:0013Ja. Krupka [3]Jo. Esudoro [0]
11023:30:0014Ro. Treffers [3]Kr. Ratajski [1]
11121:30:0015Ka. Jiří [3]Te. Oseth [1]
11223:00:0016Pa. Jirkal [1]St. Knudsen [3]

Last update at 1:31:04.