| Modus: 1 Set / 5 Legs | ||||
|---|---|---|---|---|
| Game ID | Time | Board | Player A | Player B |
| 113 | 00:00:00 | 1 | Di. de Witte [0] | Le. Slanic [3] |
| 114 | 00:00:00 | 2 | Ha. Persson [3] | El. Vegar [2] |
| 115 | 00:00:00 | 3 | Da. Knowles [1] | Ra. Schulz [3] |
| 116 | 00:00:00 | 4 | Pe. Hynčica [0] | Je. van Acker [3] |
| 117 | 00:00:00 | 5 | Du. Dedek [3] | Ja. Koevoets [1] |
| 118 | 00:00:00 | 6 | Ot. Zmelik [2] | Pa. Drtil [3] |
| 119 | 00:00:00 | 7 | Ja. Krupka [3] | Ro. Treffers [2] |
| 120 | 00:00:00 | 8 | Ka. Jiří [1] | St. Knudsen [3] |
Last update at 1:31:04.