All Games from Round 4

Modus: 1 Set / 5 Legs
Game ID Time Board Player A Player B
11300:00:001Di. de Witte [0]Le. Slanic [3]
11400:00:002Ha. Persson [3]El. Vegar [2]
11500:00:003Da. Knowles [1]Ra. Schulz [3]
11600:00:004Pe. Hynčica [0]Je. van Acker [3]
11700:00:005Du. Dedek [3]Ja. Koevoets [1]
11800:00:006Ot. Zmelik [2]Pa. Drtil [3]
11900:00:007Ja. Krupka [3]Ro. Treffers [2]
12000:00:008Ka. Jiří [1]St. Knudsen [3]

Last update at 1:31:04.